UTC Time

Logbook of the ham-radiostation PE1GOO. (Begin of log-registration at 18 october 2009)

PE1GOO is on HF a QRP-station with maximum power of 10 Watts.
On 80 and 17 meters PE1GOO uses only 5 Watts power.

England Netherlands


Total number of QSO's made is: 273.

CALL NAME QTH/Country DATE TIME MODE BAND RST-his RST-mine
IY8GM Francesco Italie 18 oktober 2009 08:58 USB 20m 59 57
EA5/ON4LO-P Frans Vuurtoren SPA048 18 oktober 2009 08:09 USB 20m 59 54
S51ZZ Vojko Slowakije 19 oktober 2009 10:31 USB 20m 55-59 57
EA5CSL Willie La Nucía, Spanje 20 oktober 2009 08:42 USB 20m 59+ 43
EA1HOG Marcos Maliaño Spanje 22 oktober 2009 10:25 USB 20m 58-9 57
EW8A Igor Wit Rusland 25 november 2009 14:15 USB 20m 59+ 57
YO3FRI Tina Roemenie 27 januari 2010 12:40 USB 20m 58-9 55
LZ2JA Kiril Tirnovo Bulgarije 07 februari 2010 09:08 USB 20m 59+ 56
LZ10ARDF BFRA Bulgarije 07 februari 2010 14:20 USB 20m 59+ 57
YT1BB Vladan Servie 13 februari 2010 15:01 USB 20m 59 59
RA1AGL Alex Rusland 13 februari 2010 15:06 USB 20m 59 59
IW0HLZ Roberto Italie 13 februari 2010 15:07 USB 20m 59 59
OH6NT Thomas Finland 13 februari 2010 15:09 USB 20m 59 59
OH3OJ Jukka Finland 13 februari 2010 15:20 USB 20m 59 59
PI4TUE Harry? Eindhoven 13 februari 2010 15:33 USB 20m 59 59
YT1HA Zivojin Servie 14 februari 2010 09:04 USB 20m 59 59
LY1CM Bronius Lithouen 14 februari 2010 09:11 USB 20m 59 59
OH6IU Pehr Finland 14 februari 2010 09:12 USB 20m 59 59
9A2AA Thomas Kroatie 14 februari 2010 09:20 USB 20m 59 59
UT3RN Nikolai Ukraine 14 februari 2010 09:20 USB 20m 59 59
E73EPA Clubstation Bosnie 15 februari 2010 11:35 USB 20m 59 59
IK0TRV Richard Italie 20 februari 2010 13:11 USB 20m 59 57
II0AAW Richard Italie 24 februari 2010 10:50 USB 20m 59 58
IW0UII Alex Sardinie Italie 01 maart 2010 09:20 USB 20m 59+ 59
YO2MIL Eugen Roemenie 04 maart 2010 17:17 USB 20m 58 57
OD5NH Puzant Beiroet, Libanon 07 maart 2010 07:12 USB 20m 59 55
EW6GF Andy Wit Rusland 08 maart 2010 08:03 USB 20m 58-9 59
II0IDP Special call Italie 11 maart 2010 10:04 USB 20m 55-9 59
EW6DX Igor Wit Rusland 12 maart 2010 09:19 USB 20m 58-9 57-9
ED5GUI Vicente Spanje 13 maart 2010 07:13 USB 20m 59 59
LZ132GO Contest station Bulgarije 13 maart 2010 08:22 USB 20m 59 59
9A500AA Special event Kroatie 14 maart 2010 09:11 USB 20m 59+ 59
LZ1FA Vassil Bulgarije 18 maart 2010 07:01 USB 20m 55 56
EA5HJY Manolo Spanje 19 maart 2010 08:25 USB 20m 59 46
IK6QGE Domenico Pescara Italie 22 maart 2010 08:20 USB 20m 54 54
YU7ZEX Zex Servie 22 maart 2010 10:36 USB 20m 55 59
EA7HIQ Al Marbella Spanje 25 maart 2010 10:58 USB 20m 59 56-57
YU6DX Alex Servie 30 maart 2010 12:09 USB 20m 59 57
IT9EYA Nino Trapani Italie 31 maart 2010 08:41 USB 20m 59 57
OH3FOG Mikko Hikia Finland 01 april 2010 10.42 USB 20m 55-7 55-6
LZ3CB Todor Bulgarije 02 april 2010 08:38 USB 20m 59 59
IZ8EFD Mike Italie 03 april 2010 10:41 USB 20m 59 59
S51ZZ Vojko Slowakije 07 april 2010 15:53 USB 20m 55 55
SV8/DL8MCA Dick Griekenland 10 april 2010 06:18 USB 20m 55-59 57
CR6A DX-group Portugal lighthouse 18 april 2010 07:58 USB 20m 57 59
HB9CCL Rudy Ebnat Zwitserland 31 Mei 2010 10:12 USB 20m 59+ 59
SP1QXK George Polen 31 Mei 2010 11:56 USB 20m 58-9 57
GG100GN John England 31 mei 2010 13:16 USB 20m 59 58
IL3T IOTA exp Torcello Iland (I) 02 juni 2010 07:17 USB 20m 59 59
F1PKH Serge Frankrijk 03 juni 2010 09:29 USB 20m 59 55
9A/PH2A Arno Kroatie 04 juni 2010 07:34 USB 20m 55 55
S51GL Miran Slovenie 04 juni 2010 14:59 USB 20m 56 56
PD5MVH Marcel Nederland 07 juni 2010 08:45 USB 20m 59-53 57-52
PA3Z Henk Steenbergen 07 juni 2010 08:58 USB 20m 59 59
G4ZOY Duncan Engeland 07 juni 2010 13:01 USB 20m 56-57 42-53
EE5KB Pepe Spanje 12 juni 2010 07:13 USB 20m 55 59
IZ2ACD David Italie 18 juni 2010 08:31 USB 20m 59 59
SQ6ODD Ed Polen 19 juni 2010 08:30 USB 20m 59+ 59
OE5TAP Alfred Oostenrijk 19 juni 2010 08:44 USB 20m 59 54
GM4ULS Paul Schotland 23 juni 2010 07:25 USB 20m 55-59 55-52
MC0SHL Tim Wales Engeland 25 juni 2010 07:08 USB 20m 59+ 59
GW3VKL/P Ken Barry Wales 28 juni 2010 11:54 USB 20m 59 57
MJ/PA9JO Jo Jersey 04 juli 2010 10:29 USB 20m 59+ 59
M3ULT Shaun Barnsley Engeland 09 juli 2010 09:10 USB 20m 59 58
IZ5MMB Pier Italie 14 juli 2010 13:54 USB 20m 59 59
IK2IGS Victor Milano Italie 19 juli 2010 09:03 USB 20m 59+ 57
OE3RSB Rudi Wenen, Oostenrijk 20 juli 2010 11:14 USB 20m 59 55
AN5KB Pepe Spanje 21 juli 2010 10:04 USB 20m 59 59
9H3Y DX-expedition Malta 24 juli 2010 06:11 USB 20m 55 59
LZ1DLZ Vesselin Bulgarije 24 juli 2010 08:08 USB 20m 59 54
SA4AQW Bert Zweden 25 juli 2010 18:09 USB 20m 59 55
LY600V Clubstation Lithouen 29 juli 2010 10:38 USB 20m 59 59
HA4BF-p Feri Hongarije 31 juli 2010 12:43 USB 20m 58-9 55
RA3GJ Igor Rusland 31 juli 2010 14:49 USB 20m 55-9 57-8
M0URX Tim Engeland 31 juli 2010 18:36 USB 20m 55-9 45
F5BBD Daniel Frankrijk 02 augustus 2010 08:23 USB 20m 55-9 56
DH3KM/M Karl Duitsland 06 augustus 2010 11:27 USB 20m 57 59
Dl7ZZ Andy Duitsland 06 augustus 2010 11:57 USB 20m 59 57
UT4UO Valery Ukraine 06 augustus 2010 18:52 USB 20m 55 57
IZ7DEW Luciano Altamura Italie 11 augustus 2010 11:37 USB 20m 59 57-8
F4GGD Jerome Frankrijk 14 augustus 2010 11:38 USB 20m 56-9 55
IZ1NBX Lui Italie 15 augustus 2010 10:41 USB 20m 52-9 55-7
DF0WLG Hajo Lighthouse DE0009 21 augustus 2010 09:42 USB 20m 59 53
DK0PRE Peter Lighthouse DE0070 21 augustus 2010 10:28 USB 20m 59 57
DL1SKK Klaus Lighthouse FED132 21 augustus 2010 10:31 USB 20m 59 59
EB5GGB Vicent Spanje 22 augustus 2010 19:16 USB 20m 59 56
SM7JKD David Sweden 28 augustus 2010 09:24 USB 20m 56-7 53
UA3QKA Alex Rusland 01 september 2010 07:00 USB 20m 59+ 59
LA9VK Hal Noorwegen 01 september 2010 11:33 USB 20m 59 55
HB9ETH Markus Zwitserland 01 september 2010 12:00 USB 20m 54 47
MM0MWW/P Glenn Schotland 02 september 2010 07:53 USB 20m 54 53
YO9APK Marcel Roemenie 03 september 2010 07:30 USB 20m 59+ 56-7
EC4DEX Sebastian Madrid Spanje 12 september 2010 18:13 USB 20m 59 57-8
EA5KB/P Pepe V13 Spanje 13 september 2010 18:29 USB 20m 59 59
RA3ZIH Toly Rusland 15 september 2010 07:46 USB 20m 56 57
RZ3AL Pavel Moskou Rusland 15 september 2010 16:54 USB 20m 59 59
YO9IJP/P Dan Roemenie 19 september 2010 10:41 USB 20m 58-9 57
ER3WFF Serge Moldova 19 september 2010 11:33 USB 20m 55-9 59
7V2PI DX-station Algerije 20 september 2010 18:06 USB 20m 59 59
UX1UA Serge Ukraine 22 september 2010 07:34 USB 20m 59+ 57
YU1PJ Zoran Cacak Servie 22 september 2010 11:55 USB 20m 59+ 59
EA5/ON4CAU-P Jose Spanje 23 september 2010 10:05 USB 20m 43 47
IC8/IK5WWA Giuseppe Italie 23 september 2010 17:14 USB 20m 59+ 48
RK3AWL Slava Moskou Rusland 23 september 2010 17:28 USB 20m 59+ 59
US5IFA Nick Ukraine 24 september 2010 06:52 USB 20m 59 57
9A/DL7CB Wolfgang Kroatie Ugljan 24 september 2010 13:20 USB 20m 59++ 55-6
IZ6BXV Tony Italie 25 september 2010 12:53 USB 20m 59+ 59
YT2ISM Ismail Servie 25 september 2010 18:09 USB 20m 59 57
LZ10GCG Clubstation Bulgarije 26 september 2010 08:04 USB 20m 55qsb 59qsb
IQ8BB/p Sezione Lighthouse ITA064 26 september 2010 08:31 USB 20m 59 59
9A-OK1IEC Jiri Lighthouse 30 september 2010 11:57 USB 20m 56 59
I0IFO Luciano Tivoli Italie 30 september 2010 12:22 USB 20m 55 55
IZ7DOK Marco Lecco Italie 02 oktober 2010 07:34 USB 20m 54-56 53
IZ7LGT Fabio Italie 02 oktober 2010 07:39 USB 20m 59 57-8
IZ7EBY Tony Brindisi Italie 02 oktober 2010 07:48 USB 20m 55 54
RA3PCI Sergei Rusland 03 oktober 2010 13:45 USB 20m 59 59
R2DA Valery Rusland 03 oktober 2010 14:48 USB 20m 59+ 57
IS0RVH Paolo Sardinie Italie 03 oktober 2010 15:13 USB 20m 55 56
EW1MM Gary Minsk, Wit Rusland 04 oktober 2010 10:25 USB 20m 53-55 59
SV2CXI Kostas Griekenland 05 oktober 2010 16:50 USB 20m 59 59
5B50AIF Clubstation Cyprus 06 oktober 2010 07:11 USB 20m 59 57
SV8/DL8MCA Dick Griekenland 08 oktober 2010 10:00 USB 20m 59 58
IW0HLZ Roberto Italie 08 oktober 2010 10:18 USB 20m 59 57
RA3OA Pavel Rusland 08 oktober 2010 17:06 USB 20m 59 59
SM0JT Nils Zweden 11 oktober 2010 09:45 USB 20m 55 57
EC6AAE Joe Mallorca 11 oktober 2010 10:30 USB 20m 59++ 59
PE1MIX/J Mark Eindhoven 16 oktober 2010 13:46 USB 20m 59 54
YT3PDT Dragan Servie 17 oktober 2010 17:55 USB 20m 59 55
LZ2LP Evan Bulgarije 17 oktober 2010 18:32 USB 20m 58-59 57
OE6RLF Ludwig Hartberg, Oostenrijk 18 oktober 2010 10:25 USB 20m 59 58-59
IK0TRV Richard Italie 20 oktober 2010 10:45 USB 20m 55-59 55-56
OE50AMRS Ewald Wenen, Oostenrijk 20 oktober 2010 11:33 USB 20m 59 59
GM0BKC/M Paul Schotland 22 oktober 2010 12:02 USB 20m 55 58
IW9HIK Val Italie 28 oktober 2010 11:00 USB 20m 55 55
SM5F Johan Uppsala, Zweden 29 oktober 2010 08:59 USB 20m 55 59
SI9AM on6UQ Zweden 02 november 2010 12:29 USB 20m 59 59
SM3KJA Mark Zweden 05 november 2010 13:43 USB 20m 54 43
YO-KG8CO /P Brian Roemenie 09 november 2010 12:05 USB 20m 55-59 58
E79D Dal Bosnie 11 november 2010 07:23 USB 20m 58 59
EA3BFX Antonio Spanje 11 november 2010 10:51 USB 20m 59 59
HA5MA/P Laci Hongarije 12 november 2010 11:12 USB 20m 55-58 59
HF2010FC Jan Polen 12 november 2010 11:20 USB 20m 58-59 59
9A0WFF Special event Kroatie 13 november 2010 10:40 USB 20m 59 59
YU1DW Miroslaw Servie 14 november 2010 13:20 USB 20m 59 59++
OH3GE Klaus Finland 17 november 2010 09:29 USB 20m 54-9 53
OH1VR/50 Seppo Finland 17 november 2010 11:53 USB 20m 55 59
YO7ARY Marcel Roemenie 18 november 2010 13:50 USB 20m 59 59
HA8DM Joe Hongarije 19 november 2010 11:31 USB 20m 59 59
IK5FCK Luc Italie 21 november 2010 14:02 USB 20m 59+ 59
RG5A Alex Rusland 21 november 2010 15:25 USB 20m 59 59
IZ6TGS Adria Italie 22 november 2010 11:42 USB 20m 52-59 57
MM0EAX Dave Schotland 23 november 2010 11:11 USB 20m 59 59
IW8FEN Salva Italie 23 november 2010 14:51 USB 20m 59-2 56
YU1JW Lazo Servie 24 november 2010 10:32 USB 20m 59+ 59
IZ8PNF Gian Italie 25 november 2010* 10:25 USB 20m 59+ 47
EC4DEX Sebastian Madrid Spanje 27 november 2010* 12:56 USB 20m 59 57
EA3BTY Etienne Spanje 28 november 2010 11:20 USB 20m 59 57-8
YU1OTB Nenad Servie 28 november 2010* 12:02 USB 20m 57 59
RL3A Radioclub Moskou Rusland 30 november 2010* 07:40 USB 20m 59+ 59
YO8CYN Mike Roemenie 30 november 2010* 14:13 USB 20m 59 57
IF9ZWA Mike Italie 02 december 2010* 07:03 USB 20m 59+ 57
RA3GS Slava Rusland 02 december 2010 11:23 USB 20m 59 59
IK0TRV Richard Italie 02 december 2010 11:37 USB 20m 59 55
RZ3LC Igor Rusland 06 december 2010* 13:08 USB 20m 59+ 45
EE1GEM Celso Spanje 18 december 2010 11:45 USB 20m 59 59
UA2FR Velentin Rusland 20 december 2010 10:50 USB 20m 59 59
EA4BB Fernando Madrid Spanje 23 december 2010* 09:23 USB 20m 59+ 57
IZ7KNY Nicola Italie 24 december 2010 08:30 USB 20m 59+ 57
IZ6BXV Tony Italie 24 december 2010 13:59 USB 20m 59 59
YT40E Rod Servie 27 december 2010 11:24 USB 20m 59 59
IZ8TDP Ganny Napoli Italie 06 januari 2011 12:05 USB 20m 55-9 59
LZ1ANA Andy Bulgarije 24 januari 2011 13:55 USB 20m 55 59
EA6QY Paco Menorca Spanje 07 februari 2011 09:58 USB 20m 58-59 57-58
IK0TRV Richard Italie 16 februari 2011 11:08 USB 20m 59 57
YU1AAV Danny Servie 18 februari 2011 07:44 USB 20m 59+ 59
EA3AHH Pere Spanje 18 februari 2011 09:17 USB 20m 55-59 55-59
PA3FIC Henk Eindhoven 18 februari 2011 13:30 USB 20m 59+ 59+
S55KZ Ziga Slovenie 10 maart 2011 11:39 USB 20m 57 58
Y03CZW Marius Roemenie 12 maart 2011 09:53 USB 20m 58 58
ED5GUI Vicente Spanje 18 maart 2011 09:02 USB 20m 59 59
EV1R Al Wit Rusland 30 maart 2011 06:26 USB 20m 55-8 55
LZ1802PLO Special Call Bulgarije 16 april 2011 07:15 USB 20m 55 59
SV2HJQ Michael Griekenland 05 mei 2011 07:01 USB 20m 59 57
AO5EU Fed. Digital Spanje 09 mei 2011 09:09 USB 20m 59 59
EA2NN Ivan Spanje 04 december 2011 08:56 USB 20m 59 55
SM3DSS Allan Zweden 04 december 2011 12:37 USB 20m 58 53
YT16IARU Alexander Servie 04 december 2011 13:37 USB 20m 55-8 59
IZ6JON Mirko Italie 04 december 2011 13:48 USB 20m 55-9 57-8
S53I Marco Slovenie 04 december 2011 13:58 USB 20m 58 59
C31MO Michiel Andorra 04 december 2011 16:01 USB 20m 54-59 53-57
EA5/PA0BKL Ben Spanje 05 december 2011 08:49 USB 20m 53-59 51-54
EI2HBB Antonio Ierland 05 december 2011 10:09 USB 20m 55-59 57
EA3AHH Pere Spanje 05 december 2011 11:15 USB 20m 55-59 57
LA9VK Hal Noorwegen 05 december 2011 12:55 USB 20m 54-59 57
OM2AD Erwin Slowakije 05 december 2011 14:18 USB 20m 59 59
R1941MB Alexander Rusland Moskou 06 december 2011 07:24 USB 20m 55-59 59
EW8A Igor Wit rusland 06 december 2011 15:36 USB 20m 55-59 59
SP9YFF/P WWF clubstation Polen 07 december 2011 11:15 USB 20m 59 59
EA3/DD0ER Wolfgang Spanje 07 december 2011 12:07 USB 20m 59 53
UX7QD Alex Okraine 08 december 2011 09:02 USB 20m 54-57 57
GM0HTT Alan Schotland 09 december 2011 09:36 USB 20m 55-59 59
EH5MM Natuurpark Spanje 09 december 2011 11:31 USB 20m 55 59
W0YR Mike Round Hill USA 09 december 2011 12:20 USB 20m 55 55
DL/SP1MVG-p Christof Duitsland 10 december 2011 11:33 USB 20m 54 55
2E0LYO Baz Engeland 10 december 2011 12:06 USB 20m 55-59 59
OE5GEL Gerold Oostenrijk 11 december 2011 08:55 USB 20m 59-59 53-54
EA3BTY Etienne Spanje 11 december 2011 09:16 USB 20m 59 57
GB2PG Robbie Schotland 11 december 2011 11:28 USB 20m 59 59
9A3WL Milan Kroatie 14 december 2011 08:48 USB 20m 55-59 59
HA3HK Zoli Hongarije 14 december 2011 09:48 USB 20m 55-59 57-59
9A7PJT Jure Kroatie 14 december 2011 14:52 USB 20m 57 57
OE4WBW Walter Oostenrijk 15 december 2011 09:02 USB 20m 55-59 57
GM5XW Russell Engeland 16 december 2011 10:03 USB 20m 59 55
SV2HJQ Michael Griekenland 17 december 2011 07:23 USB 20m 59-59 59
IZ0UYB Marco Italie 18 december 2011 08:47 USB 20m 55-59 58
S52WW Damjan Slovenie 19 december 2011 09:38 USB 20m 59++ 57
OK2BIQ Jan Tsjechie 19 december 2011 09:56 USB 20m 55-59 57-58
SB0M Ed Zweden 21 december 2011 11:49 USB 20m 55-59 55-58
LY1G Stasys Lithouen 22 december 2011 08:39 USB 20m 55-59 59
YT9M Zoran Servie 27 december 2011 12.36 USB 20m 59+ 59
EO20UU Bogdan Ukraine 28 december 2011 08:10 USB 20m 55 59
HA8IC Imre Hongarije 28 december 2011 08:23 USB 20m 55 57
9A3AN Vel Croatie 28 december 2011 08:54 USB 20m 59-53 59
SK5DB John Zweden 28 december 2011 12:45 USB 20m 55-59 57
OE3WMA Martin Oostenrijk 29 december 2011 10:58 USB 20m 59+ 57-59
YO9FTN Dan Roemenie 30 december 2011 12:41 USB 20m 55 59
YO9HP Alex Roemenie 31 december 2011 08:48 USB 20m 55-59 57
OM2AD Erwin Slowakije 01 januari 2012 08:28 USB 20m 55-59 59
RZ6LY Leon Rusland 03 januari 2012 13:36 USB 17m 55 55
OH6JJ Juha Finland 03 januari 2012 14:27 USB 17m 54-57 56
CT2IOI JOÃO Portugal 04 januari 2012 09:35 USB 17m 52-53 53
EW6DX Igor Wit rusland 04 januari 2012 09:45 USB 17m 55 59
SQ7NNM Chris Polen 04 januari 2012 13:47 USB 20m 59+ 59+
OM2AD Erwin Slowakije 04 januari 2012 14:04 USB 20m 59+ 57
UA1AFT Vasily Rusland 06 januari 2012 10:58 USB 20m 59 57
EA7/PE1DMH Dorus Spanje 07 januari 2012 09:47 USB 17m 55-59 53-59
YO3CZW/P Mitrut Roemenie 07 januari 2012 12:04 USB 17m 57 59
EM1000USK Vitaly Ukraine 08 januari 2012 06:55 USB 20m 59 59
S51AF Bosko Slovenie 10 januari 2012 08:37 USB 20m 59 59
IS0RXF Romualdo Italie Sardinie 10 januari 2012 09:01 USB 17m 55 59
RN1AQ Vlady Rusland 13 januari 2012 11:23 USB 20m 59 59
LZ1818MOG Marco Bulgarije 14 januari 2012 09:30 USB 20m 59 59
IZ0OWO Mattia Italie 15 januari 2012 07:45 USB 20m 59 59
OH3MFQ Marko Nokia Finland 15 januari 2012 09:43 USB 20m 59 59
US4EM Eugen Ukraine 15 januari 2012 14:40 USB 20m 58 56
EI6AL Dave Dublin Ierland 16 januari 2012 10:14 USB 20m 59 59
IZ0UIM Alessio Italie 18 januari 2012 14:43 USB 20m 59 58
EI6GRB Jason Ierland 19 januari 2012 11:32 USB 20m 59+ 59
HA2EBE Jani Acs Hongarije 19 januari 2012 13:11 USB 20m 55 54-59
EA1XF Carlos Spanje 21 januari 2012 12:41 USB 17m 45 55
EA3/DK1JF Horst Spanje 23 januari 2012 13:48 USB 20m 59 55
F1DXT Jan pierre Frankrijk 24 januari 2012 13:55 USB 20m 55-57 57-58
IK8WEJ Francesco Italie 31 januari 2012 13:30 USB 20m 59 59
UT7UU Bob Ukraine 01 februari 2012 10:17 USB 20m 59 59
ON/PA0FBI Pieter Lommel Belgie 06 februari 2012 10:32 USB 20m 53 53
IZ8EFD Michel Italie 11 februari 2012 12:03 USB 20m 59 59
EA3BHK Xavier Spanje 11 februari 2012 13:07 USB 20m 59 59
YO6PJS Claudio Roemenie 13 maart 2012 19:18 USB 20m 59 59+
PA0WGV Wim Geldrop 14 maart 2012 07:00 USB 10m 53 53
EW1TZ Sergey Wit rusland 22 maart 2012 07:52 USB 20m 59 57
EA8AH Pekka Canarische eilanden 23 maart 2012 16:35 USB 10m 59 59
4X0A Jan Israel 24 maart 2012 08:04 USB 10m 59 59
UP0L Contest station Kazagstan 24 maart 2012 08:18 USB 10m 59 59
CN2R Contest station Marokko 24 maart 2012 10:14 USB 10m 59 59
R9DA Valery Rusland 24 maart 2012 13:15 USB 10m 59 59
OK2KQM Richard Tsjechie 02 april 2012 15:13 USB 20m 55 55
YL2KF Vil Letland 04 april 2012 11:33 USB 20m 59 58
SV2HJQ Michel Griekenland 05 april 2012 18:10 USB 20m 59 58
LZ40YG Ivan Bulgarije 13 april 2012 15:42 USB 20m 59 59
EA5HVY Juan Spanje 18 mei 2012 10:22 USB 10m 57 55
F5OHM Chris Frankrijk 20 mei 2012 14:13 USB 10m 59+ 59
YO9WF Ionut Roemenie 20 mei 2012 15:04 USB 10m 59 59
ID9Z Clubstation Italie 20 mei 2012 15:36 USB 10m 55 55

Total number of QSO's made is: 273.


* QSO made with the HOBO 20m TRX!
** QSO made with my GOO40 40m TRX!